| Feature | Other Agency | Other Egg Bank | Lucina Egg Bank | Significant Value |
|---|---|---|---|---|
| In-house IVF Physicians? | No | unknown | Yes | End-to-End in-house control for quality and timeline |
| Egg distribution licenses? | No | Yes | Yes | Principle position to protect your legal parental right |
| Ownership over Donor Eggs? | No | Only some. Typically use other Agency's donor profiles to inflate donor pool by 10x. Thus, don't own these eggs. | Yes, 100% ownership | Principle position for Egg certainty and timeline. |
| Donor match to Egg Retrieval timeline control? | No, mini 12–24 months | No. Typically use other Agency's donor profiles to inflate donor pool by 10x. Thus, not real egg bank. | Yes, shelf available eggs | Saved 2 years and endless uncertainties and financial loss |
| Large pool donors for selection? | No | No. Typically use other Agency's donor profiles to inflate donor pool by 10x. Thus, not real egg bank. Own frozen egg donor only 100–300. | Yes, the largest pool in the US, thousands of donors available. | Option is power, power in your hands. |
| Can IP have multiple matches? | No | No. Very limited selections | Yes, usually IP can have 3–5 matches | Option is power, power in your hands. |
| Donor profile authentication | No | unknown | Yes, clear authentication | Clear authentication process |
| Donor criteria -1, all races | Random | Random | Yes, Cover all races | 95% IP can find their matches |
| Donor criteria -2, education/IQ | Random | Random | Yes, top 100 Universities or IQ test pass | Important parameter |
| Donor criteria -3, talents | Random | Random | Yes, music, sports and others | Important parameter |
| Donor criteria -4, genetic | Random | Random | Yes, Horizon 421, X-link specific eliminated | Covers 99% genetic diseases |
| Egg Quality guaranteed? | No | unknown | Yes, 3-level guarantees | Peace of mind |
RSMC serves as Lucina Egg Bank's recipient lab. Below is a possible fee breakdown for in-house embryo creation and subsequent procedures — itemized, with most fees charged only when they happen.
| Lab / Procedure Fee | Amount | When charged |
|---|---|---|
| ICSI, Embryo Culture, Blastocyst & Embryo Freeze | $4,500 | included base |
| Embryo biopsy | $2,500 | when it happens |
| Embryo PGS | $1,000–$3,000 | 1 cohort $1,000 · 2 $2,000 · 3+ $3,000 |
| Embryo Transfer Fee | $3,500 | per transfer |
| Storage Fee | $800 / yr | embryo (sperm $400/yr) |
| Semen Freeze & FDA Test | $290 + $620/$2,000 | when it happens |
| Embryo Transfer IVF Medication | $3,000 | when it happens |
| Post-Transfer Monitoring | $1,800 | when it happens |
| Surrogate IVF Coordination (if using surrogate) | $2,000 | when it happens |
| Sperm Donation | $3,800 | when it happens |
| Chromosome Karyotype Test | $550 | when it happens |
| Basic / Comprehensive Inheri-test | $1,250 | when it happens |
| Eggs, Embryos, Sperm Transportation | varies | when it happens |
| Typical base total | $7,000 | ICSI + culture + freeze + biopsy |
Estimate only — RSMC as Lucina Egg Bank recipient lab. Final fees confirmed by your coordinator.
| Important Factors | Other Agencies | Physician's Surrogacy | Physician Plus | Saving |
|---|---|---|---|---|
| BEFORE IP – GC MATCH | ||||
| Matching Time From program start to surrogate placement | 6–12 months resets on rematch | 6–8 weeks | 0–2 weeks · Priority | 9–12 months |
| GC Screening Before Matching | No | ✓ Pass | ✓ Pass | |
| In-House OB/GYN Medical Records Review | No | ✓ Pass | ✓ Pass | |
| Legal Agreements - Commitment & Integrity Program start to surrogate placement | No | ✓ Pass | ✓ Pass | |
| Psychologist Evaluation Before Match | No | ✓ Pass | ✓ Pass | |
| Background Check · Medical Compliance · Household Stability · FDA & GC Screening | Maybe / No | ✓ Pass | ✓ Pass | |
| AFTER MATCHING — MEDICAL SCREENING | ||||
| In-House REI for Medical Screening | No | ✓ Yes | ✓ Priority | |
| Medical Screening Prep & Clearance Match to confirmed medical readiness | 6–9 months · No certainty | 8–12 weeks | 4–8 weeks · Priority | 6–9 months |
| SURROGACY LEGAL CONTRACT | ||||
| Contract Negotiation & Signing | 6–12 weeks | 5–6 weeks | 3–4 weeks · Priority | 2 months |
| FET — IVF PROCESS | ||||
| FET Prep & In-Cycle Control | 8–12 weeks · No agency oversight | 8–12 weeks | Medical & Lab Director – A to Z · Priority | 1.5 months |
| PREGNANCY CARE & BABY DELIVERY | ||||
| Assigned Medical Network OB/GYN · Hospital | GC's own / referral | PS medical network | PS medical network · Priority | |
| In-House Medical Billing | Delays · Disputes | On time · Prepayment | On time · Prepayment · Priority | |
| AIG Surrogacy Insurance Up to $1M coverage | GC's own / ACA | ✓ Included | ✓ Included · Priority | |
| Case Manager Workload | 40–60 cases/mgr | 40 cases/mgr | 10 cases/mgr · Priority | $15K |
| Birth Concierge Hospital to home | Not available | Hospital coordination | Full Concierge Package | |
| Account Closing & Disputes | 6–12 months | 3 months | 3 months · Zero Disputes | |
| TOTAL JOURNEY TIMELINE First consultation to baby home | 30–36 months | 16–18 months | 11–13 months | Save 2 yrs |
All our quotations are "Fixed and Flat" quotation, no hidden cost, no disputes.






| Cohort Purchase | Price |
|---|---|
| 1 Cohort – Guaranteed 1 blastocyst embryo | $19,000 |
| 2 Cohorts – Guaranteed 2 blastocyst embryos | $33,000 |
| 3 Cohorts – Guaranteed 3 blastocyst embryos | $45,000 |
Premium fees may apply. One cohort = 6 eggs.
All Lucina Donors have signed two separate legal documents before donation:
Donors also understand they are subject to perjury and liable to all damages if they deliberately lie or submit misinformation.
The double legal process is to ensure authenticity of donor information submitted.
Every Lucina donor is required to come in person to Lucina inhouse medical center for at least 2 times, one for medical screening and another one for egg retrieval.
During the visit, Lucina staff will in-person verify their ID, their photo, their diploma; sometimes with Donor permission to video tape the donor live for 30 seconds. (only 30% of donors agree to be videotaped due to privacy concerns).
We verify donor information in person and via live video interviews with donors. Also, we double the legal documents with donor and let the donor digest the information and understand the legal consequences if false information submitted.
However, we do admit Lucina Egg Bank has zero authority to investigate donors beyond reasonable efforts, we cannot guarantee 100% truism of all donor information.
When matching an egg donor, your future child's health is our absolute priority. Lucina utilizes the advanced Natera Horizon 421 panel to screen our donors for 97% of all known genetic related conditions. The core purpose of this rigorous screening is to detect and eliminate severe, life-altering X-linked "killer" genes.
X-link Specific — such as Duchenne / Becker Muscular Dystrophy, Fragile X Syndrome, and X-Linked Adrenoleukodystrophy — are carried on the X chromosome.
Because biological males inherit only one X chromosome (from the egg), a male child inheriting an X-linked mutation has no backup healthy gene. This often results in severe, debilitating, or fatal health outcomes.
Testing our donors ensures these high-risk genes are intercepted and excluded from our database.
First, every human being is a "carrier" for random recessive mutations. Super majority of the Carriers show zero symptoms and have no family history of disease; they are perfectly healthy.
By pre-screening our donors' entire 421-gene profile, we map out their recessive traits ahead of time so they can be safely cross-checked against the sperm provider.
To guarantee a safe match, we run a strict, step-by-step parallel review before your fertility clinic ever thaws an egg.
Lucina's clinical team reviews both reports side-by-side to ensure total biological compatibility:
Loading the Privacy Policy…
Loading the Terms & Conditions…